VCF SUNGLASSES (AQUILES)

Ref:
16130077
€49.00
€49.00

Delivery on 5/22/26

DESCRIPTION

This model is made entirely from TR90. The temples are soft and flexible, designed to sit securely without resting on the ears. The lenses are composed of layers of different materials, with each layer serving a specific purpose:

Firstly, there is an outer layer made of a harder plastic to reduce the likelihood of scratches.

Secondly, there is a layer of a more elastic polymer, which helps to absorb impacts, further reducing the likelihood of serious damage to the lenses.

Next is the layer that provides colour and opacity; by tinting only this layer, if a scratch is not deep enough to damage it and alter the opacity, the scratch will be imperceptible when wearing the glasses.

Fourthly, we have the polarising filter; this filter is rotated by 45°, with the aim of maintaining optimal glare reduction whilst maximising compatibility with LCD screens, ensuring that most models of these screens currently on the market can be viewed correctly.

Fifthly, we have the UV filter, which guarantees protection against all ultraviolet light, i.e. that below 400 nm; this filter is commonly known as UV400.

Following this layer, a film is added which, like the second layer, helps to absorb impacts, with the added benefit of preventing the lens from shattering and causing further damage should it break; thus, if the lens does break, it will simply shatter into small pieces.

Finally, a coating is added that reduces glare on the lens and helps you see true colours clearly, whilst ensuring you do not have to strain your eyes in very bright environments.

Like the rest of our models, it offers excellent resistance to impact and corrosion, meaning that with minimal care, this product can last for many years.

Opacity: 3

Weight: 34.5g

Dimensions:

– Bridge – 17mm

– Height – 44mm

– Width – 141mm

– Length – 126mm

SHIPPING AND RETURNS

Shipments to mainland Spain will take 3 working days. International shipments and Islands may vary between 3 and 12 working days depending on the destination.

For in-store collections, you will need to present the order confirmation email; you will have a maximum of 10 calendar days to collect your order. You will be informed by email that your order is available.

You may return your order for any reason within 30 days of purchase. Please make sure that the orders you wish to return are in the same condition in which you received them. No refunds will be given for personalised products and/or items.

For more information about returns, please click . here.

share-network Share

FREE RETURNS

Free return within 30 days

WORLDWIDE DELIVERY

Safe, fast and monitored distribution

SECURE PAYMENT

Data Safety Guarantee

SEASON TICKET HOLDER DISCOUNT

Discounts at VCF Store

YOU NEED HELP

Data Safety Guarantee

€49.00
€49.00
x
Share product
rrss/facebook rrss/x
x

MEN'S TOP

caret-up caret-down
International size chart
US D UK F I E
XXS 38 XXS 38 38 38
XS 40/42 XS 40/42 40/42 40/42
S 44/46 S 44/46 44/46 44/46
M 48/50 M 48/50 48/50 48/50
L 52/54 L 52/54 52/54 52/54
XL 56/58 XL 56/58 56/58 56/58
XXL 60/62 XXL 60/62 60/62 60/62
3XL 64/66 3XL 64/66 64/66 64/66
 
Body measurements (cm)
Size Chest Waist Hip Inner Leg
XXS 71-78 67-72 77-83 78
XS 79-86 73-78 84-90 79
S 87-94 79-84 91-97 80
M 95-102 85-90 98-104 81
L 103-110 91-98 105-112 82
XL 111-118 99-106 113-120 83
XXL 119-126 107-116 121-128 84
3XL 127-134 117-126 129-136 85
Chest: Chest circumference: Measure horizontally over the widest part of the chest.Waist: Measure horizontally at waist level (about 2 fingers wide under the belly button).Hip: Fowl range: Measure horizontally over the highest point of the hips.Inner leg length: measure vertically from crotch to ground (without shoes).

WOMEN'S TOPS

caret-up caret-down
International size chart
US D UK F I E
XXS 32 6 34 36 36
XS 34 8 36 38 38
S 36 10 38 40 40
M 38 12 40 42 42
L 40 14 42 44 44
XL 42 16 44 46 46
XXL 44 18 46 48 48
3XL 46 20 48 50 50
 
Body measurements (cm)
Size Chest Waist Hip Inner Leg
XXS 76-79 60-63 88-91 78
XS 80-83 64-66 92-94 78.5
S 84-88 67-70 95-98 79
M 89-93 71-76 99-103 79.5
L 94-98 77-82 104-108 80
XL 99-103 83-88 109-114 80.5
XXL 104-109 89-94 115-120 81
3XL 110-115 95-100 121-126 81.5
Chest: Measure horizontally over the highest point on the chest.Waist: Waist circumference: Measure horizontally at the narrowest point.Hip: Fowl range: Measure horizontally over the highest point of the hips.Inner leg length: measure vertically from crotch to ground (without shoes)

MEN'S SHORTS AND TROUSERS

caret-up caret-down
Trouser sizes
Width (inch) D UK F I E
28 38 XXS 32 38 32
29 40/42 XS 34/36 40/42 34/36
30 44 XS/S 38 44 38
31 44/46 S 38/40 44/46 38/40
32 46 S/M 40 46 40
33 48 M 42 48 42
34 50 M/L 44 50 44
36 52 L 46 52 46
38 54 L/XL 48 54 48
40 56 XL 50 56 50

WOMEN SHORTS AND TROUSERS

caret-up caret-down
Trouser sizes
Width (inch) D UK F I E
26 34 8 36 38 38
28 36 10 38 40 40
29 36/38 10/12 38/40 40/42 40/42
30 38 12 40 42 42
31 38/40 12/14 40/42 42/44 42/44
32 40 14 42 44 44
33 42 16 44 46 46
34 42/44 16/18 44/46 46/48 46/48
36 44 18 46 48 48

MEN'S BODYWEAR

caret-up caret-down
Bodywear sizes
  D UK F I E
XS 44 27-29 2 44 2
S 46 30-32 3 46 3
M 48 33-34 4 48 4
L 50 35-37 5 50 5
XL 52 38-40 6 52 6
XXL 54 41-43 7 54 7

WOMEN'S BODYWEAR

caret-up caret-down
Bodywear sizes
  D UK F I E
XS 34 8 36 0 36
S 36 10 38 1 38
M 38 12 40 2 40
L 40 14 42 3 42
XL 42 16 44 4 44

KIDS

caret-up caret-down
Kids international sizes
D US UK US F I E
110 5 4/5 5Y 5 110 5
116 6 5/6 6Y 6 116 6
128 XS 7/8 7/8Y 8 128 8
140 S 9/10 9-10Y 10 140 10
152 M 11/12 11-12Y 12 152 12
164 L 13/14 13-14Y 14 164 14
176 XL 15/16 15-16Y 16 176 16
 
Kids body measurements (cm)
Size App. age months/years Body height Chest Boys   Girls  
        waist hip waist hip
110 4-5Y 105-110 57.5-59 54.5-55 59.5-61 54.5-55 59.5-61
116 5-6Y 111-116 59.5-61 56-57.5 62-63.5 56-57.5 62-63.5
128 7-8Y 123-131 60-63 67-71 59.5-62 67-72
140 9-10Y 129-140 66-71 61-64 71-76 60-62 71-76
152 11-12Y 141-152 72-77 65-68 77-82 63-65 77-83
164 13-14Y 153-164 78-83 69-72 83-88 66-68 84-90
176 15-16Y 165-176 84-89 73-76 89-94 69-71 91-97

BABIES

caret-up caret-down
Babies international sizes
D US UK UK F I E
62 XS 2/4 2-4M 3 62 3
68 S 4/6 4-6M 6 68 6
74 M 6/9 6-9M 12 74 12
80 L 9/12 9-12M 18 80 18
86 XL 12/18 12-18M 2A 86 2A
92 2T 18/24 1-2Y 2A1/2 92 2A1/2
98 3T 24/30 2-3Y 3A 98 3A
104 4T 36/42 3-4Y 4A 104 4A
 
Babies body measurements (cm)
Size App. age months/years Body height Chest Waist Hip
62 2-4M 57-62 41-43 41-43 42-44
68 4-6M 63-68 44-46 44-45 45-47
74 6-9M 69-74 47-49 46-47 48-50
80 9-12M 75-80 50-52 48-49 51-53
86 12-18M 81-86 53 50 54-55
92 1-2Y 87-92 54 51 56-57
98 2-3Y 93-98 53.5-55 51.5-52.5 54.5-56.5
104 3-4Y 99-104 55.5-57 53-54 57-59
Body height: Body size: measure from head to toe.Chest: Chest circumference: measure at the nipples.Waist: Waist circumference: measure just above the belly button;Hip: Range: Measure above the highest point of the hips.

WOMEN'S SHOES

caret-up caret-down
Shoe size chart
D UK F I E
35.5 3 35.5 35.5 35.5
36 3.5 36 36 36
37 4 37 37 37
37.5 4.5 37.5 37.5 37.5
38 5 38 38 38
38.5 5.5 38.5 38.5 38.5
39 6 39 39 39
40 6.5 40 40 40
40.5 7 40.5 40.5 40.5
41 7.5 41 41 41
42 8 42 42 42
42.5 8.5 42.5 42.5 42.5

MEN'S SHOES

caret-up caret-down
Shoe size chart
D UK F I E
38 5 38 38 38
38.5 5.5 38.5 38.5 38.5
39 6 39 39 39
40 6.5 40 40 40
40.5 7 40.5 40.5 40.5
41 7.5 41 41 41
42 8 42 42 42
42.5 8.5 42.5 42.5 42.5
43 9 43 43 43
44 9.5 44 44 44
44.5 10 44.5 44.5 44.5
45 10.5 45 45 45
46 11 46 46 46
46.5 11.5 46.5 46.5 46.5
47 12 47 47 47
48.5 13 48.5 48.5 48.5
49.5 14 49.5 49.5 49.5
51 15 51 51 51

KIDS SHOES

caret-up caret-down
Shoes
D UK F I E
18 2 18 18 18
19 3 19 19 19
20 4 20 20 20
21 4.5 21 21 21
22 5 22 22 22
23 6 23 23 23
24 7 24 24 24
25 8 25 25 25
26 8.5 26 26 26
27 9 27 27 27
28 10 28 28 28
29 11 29 29 29
30 11.5 30 30 30
31 12 31 31 31
32 13 32 32 32
32.5 13.5 32.5 32.5 32.5
33 1 33 33 33
34 1.5 34 34 34
34.5 2 34.5 34.5 34.5
35 2.5 35 35 35
35.5 3 35.5 35.5 35.5

SOCKS AND BELTS SIZE CHART

caret-up caret-down
Socks size chart
  D UK F I E
0 27-30 10-11 27-30 27-30 27-30
1 31-34 12-2 31-34 31-34 31-34
2 35-38 2.5-5 35-38 35-38 35-38
3 39-42 6-8 39-42 39-42 39-42
4 43-46 9-11 43-46 43-46 43-46
5 47-49 12-14 47-49 47-49 47-49
 
Belts size chart
Length (cm) D UK F I E
31 80 S 80 80 80
35 90 M 90 90 90
39 100 L 100 100 100
43 110 XL 110 110 110
46 117 ONE SIZE 117 117 117