500 ML THERMOS FLASK BLACK

Ref:
16145077

Delivery on 12/4/24

DESCRIPTION

Reusable thermal bottles, made with quality materials guaranteeing optimum performance. Optimal performance. They keep your drinks cold for up to 24/48 hours and your hot drinks up tohot drinks up to 12/24 hours. They are made of 304 stainless steel, a lightweight, food grade 18/8, BPA free and very resistant, and its finish guarantees a pleasant touch for the user. Pleasant to the user. Thanks to the double-walled vacuum insulation and the internal copper lining, they maintain the temperature and prevent the the bottle keeps the temperature and prevents the bottle from sweating and dripping on the outside, thus avoiding humidity. thus preventing humidity. It has an anti-spill screw cap, which prevents any leakage and seals the bottle hermetically. the bottle hermetically sealed. Each bottle consists of an exclusive cardboard packaging that protects it. Care instructions: - Hand wash with mild soap. - Do not use products with chlorine, bleach or solvents. Warnings: - Wash before use. - Do not use in oven, microwave, dishwasher or freezer. - Pour liquid at optimum temperature for consumption.

COMPOSITION

304 stainless steel

SHIPPING AND RETURNS

Shipments to mainland Spain will take 3 working days. International shipments and Islands may vary between 3 and 12 working days depending on the destination.

For in-store collections, you will need to present the order confirmation email; you will have a maximum of 10 calendar days to collect your order. You will be informed by email that your order is available.

You may return your order for any reason within 30 days of purchase. Please make sure that the orders you wish to return are in the same condition in which you received them. No refunds will be given for personalised products and/or items.

For more information about returns, please click . here.

Share

FREE RETURNS

Free return within 30 days

WORLDWIDE DELIVERY

Safe, fast and monitored distribution

SECURE PAYMENT

Data Safety Guarantee

SEASON TICKET HOLDER DISCOUNT

Discounts at VCF Store

YOU NEED HELP

Data Safety Guarantee

Share product

MEN'S TOP

International size chart
US D UK F I E
XXS 38 XXS 38 38 38
XS 40/42 XS 40/42 40/42 40/42
S 44/46 S 44/46 44/46 44/46
M 48/50 M 48/50 48/50 48/50
L 52/54 L 52/54 52/54 52/54
XL 56/58 XL 56/58 56/58 56/58
XXL 60/62 XXL 60/62 60/62 60/62
3XL 64/66 3XL 64/66 64/66 64/66
 
Body measurements (cm)
Size Chest Waist Hip Inner Leg
XXS 71-78 67-72 77-83 78
XS 79-86 73-78 84-90 79
S 87-94 79-84 91-97 80
M 95-102 85-90 98-104 81
L 103-110 91-98 105-112 82
XL 111-118 99-106 113-120 83
XXL 119-126 107-116 121-128 84
3XL 127-134 117-126 129-136 85
Chest: Chest circumference: Measure horizontally over the widest part of the chest.Waist: Measure horizontally at waist level (about 2 fingers wide under the belly button).Hip: Fowl range: Measure horizontally over the highest point of the hips.Inner leg length: measure vertically from crotch to ground (without shoes).

WOMEN'S TOPS

International size chart
US D UK F I E
XXS 32 6 34 36 36
XS 34 8 36 38 38
S 36 10 38 40 40
M 38 12 40 42 42
L 40 14 42 44 44
XL 42 16 44 46 46
XXL 44 18 46 48 48
3XL 46 20 48 50 50
 
Body measurements (cm)
Size Chest Waist Hip Inner Leg
XXS 76-79 60-63 88-91 78
XS 80-83 64-66 92-94 78.5
S 84-88 67-70 95-98 79
M 89-93 71-76 99-103 79.5
L 94-98 77-82 104-108 80
XL 99-103 83-88 109-114 80.5
XXL 104-109 89-94 115-120 81
3XL 110-115 95-100 121-126 81.5
Chest: Measure horizontally over the highest point on the chest.Waist: Waist circumference: Measure horizontally at the narrowest point.Hip: Fowl range: Measure horizontally over the highest point of the hips.Inner leg length: measure vertically from crotch to ground (without shoes)

MEN'S SHORTS AND TROUSERS

Trouser sizes
Width (inch) D UK F I E
28 38 XXS 32 38 32
29 40/42 XS 34/36 40/42 34/36
30 44 XS/S 38 44 38
31 44/46 S 38/40 44/46 38/40
32 46 S/M 40 46 40
33 48 M 42 48 42
34 50 M/L 44 50 44
36 52 L 46 52 46
38 54 L/XL 48 54 48
40 56 XL 50 56 50

WOMEN SHORTS AND TROUSERS

Trouser sizes
Width (inch) D UK F I E
26 34 8 36 38 38
28 36 10 38 40 40
29 36/38 10/12 38/40 40/42 40/42
30 38 12 40 42 42
31 38/40 12/14 40/42 42/44 42/44
32 40 14 42 44 44
33 42 16 44 46 46
34 42/44 16/18 44/46 46/48 46/48
36 44 18 46 48 48

MEN'S BODYWEAR

Bodywear sizes
  D UK F I E
XS 44 27-29 2 44 2
S 46 30-32 3 46 3
M 48 33-34 4 48 4
L 50 35-37 5 50 5
XL 52 38-40 6 52 6
XXL 54 41-43 7 54 7

WOMEN'S BODYWEAR

Bodywear sizes
  D UK F I E
XS 34 8 36 0 36
S 36 10 38 1 38
M 38 12 40 2 40
L 40 14 42 3 42
XL 42 16 44 4 44

KIDS

Kids international sizes
D US UK US F I E
104 4T 3/4 3-4Y 4 104 104
116 XS 5/6 5-6Y 6 116 116
128 S 24/26 7/8Y 8 128 128
140 M 26/28 9-10Y 10 140 140
152 L 30/32 11-12Y 12 152 152
164 XL 32/34 13-14Y 14 164 164
176 XXL 34/36 15-16Y 16 176 176
 
Kids body measurements (cm)
Size App. age months/years Body height Chest Boys   Girls  
        waist hip waist hip
104 3-4Y 99-104 55-56 52-53 56-60 52-53 56-60
116 5-6Y 105-116 57-60 54-56 61-64 54-56 61-64
128 7-8Y 117-128 61-65 57-60 65-70 57-59 65-70
140 9-10Y 129-140 66-71 61-64 71-76 60-62 71-76
152 11-12Y 141-152 72-77 65-68 77-82 63-65 77-83
164 13-14Y 153-164 78-83 69-72 83-88 66-68 84-90
176 15-16Y 165-176 84-89 73-76 89-94 69-71 91-97

BABIES

Babies international sizes
D US UK UK F I E
62 XS 2/4 2-4M 3 62 3
68 S 4/6 4-6M 6 68 6
74 M 6/9 6-9M 12 74 12
80 L 9/12 9-12M 18 80 18
86 XL 12/18 12-18M 2A 86 2A
92 2T 18/24 1-2Y 2A1/2 92 2A1/2
98 3T 24/30 2-3Y 3A 98 3A
104 4T 36/42 3-4Y 4A 104 4A
 
Babies body measurements (cm)
Size App. age months/years Body height Chest Waist Hip
62 2-4M 57-62 41-43 41-43 42-44
68 4-6M 63-68 44-46 44-45 45-47
74 6-9M 69-74 47-49 46-47 48-50
80 9-12M 75-80 50-52 48-49 51-53
86 12-18M 81-86 53 50 54-55
92 1-2Y 87-92 54 51 56-57
98 2-3Y 93-98 55 52 58-59
104 3-4Y 99-104 56 53 60-61
Body height: Body size: measure from head to toe.Chest: Chest circumference: measure at the nipples.Waist: Waist circumference: measure just above the belly button;Hip: Range: Measure above the highest point of the hips.

WOMEN'S SHOES

Shoe size chart
D UK F I E
35.5 3 35.5 35.5 35.5
36 3.5 36 36 36
37 4 37 37 37
37.5 4.5 37.5 37.5 37.5
38 5 38 38 38
38.5 5.5 38.5 38.5 38.5
39 6 39 39 39
40 6.5 40 40 40
40.5 7 40.5 40.5 40.5
41 7.5 41 41 41
42 8 42 42 42
42.5 8.5 42.5 42.5 42.5

MEN'S SHOES

Shoe size chart
D UK F I E
38 5 38 38 38
38.5 5.5 38.5 38.5 38.5
39 6 39 39 39
40 6.5 40 40 40
40.5 7 40.5 40.5 40.5
41 7.5 41 41 41
42 8 42 42 42
42.5 8.5 42.5 42.5 42.5
43 9 43 43 43
44 9.5 44 44 44
44.5 10 44.5 44.5 44.5
45 10.5 45 45 45
46 11 46 46 46
46.5 11.5 46.5 46.5 46.5
47 12 47 47 47
48.5 13 48.5 48.5 48.5
49.5 14 49.5 49.5 49.5
51 15 51 51 51

KIDS SHOES

Shoes
D UK F I E
18 2 18 18 18
19 3 19 19 19
20 4 20 20 20
21 4.5 21 21 21
22 5 22 22 22
23 6 23 23 23
24 7 24 24 24
25 8 25 25 25
26 8.5 26 26 26
27 9 27 27 27
28 10 28 28 28
29 11 29 29 29
30 11.5 30 30 30
31 12 31 31 31
32 13 32 32 32
32.5 13.5 32.5 32.5 32.5
33 1 33 33 33
34 1.5 34 34 34
34.5 2 34.5 34.5 34.5
35 2.5 35 35 35
35.5 3 35.5 35.5 35.5

SOCKS AND BELTS SIZE CHART

Socks size chart
  D UK F I E
0 27-30 10-11 27-30 27-30 27-30
1 31-34 12-2 31-34 31-34 31-34
2 35-38 2.5-5 35-38 35-38 35-38
3 39-42 6-8 39-42 39-42 39-42
4 43-46 9-11 43-46 43-46 43-46
5 47-49 12-14 47-49 47-49 47-49
 
Belts size chart
Length (cm) D UK F I E
31 80 S 80 80 80
35 90 M 90 90 90
39 100 L 100 100 100
43 110 XL 110 110 110
46 117 ONE SIZE 117 117 117